Poud ekstrè alg | Ekstrè Alg Flake
Spesifikasyon pwodwi:
| Atik | Spesifikasyon |
| Alginate | 16% -40% |
| Matyè òganik | 40% -45% |
| Mannitol | 3% -8% |
| Faktè kwasans alg | 400-800ppm |
| PH | 8-11 |
| Atik analiz | Estanda | |
| Aparans | Nwa (fon mawon) poud | Nwa (fon mawon) poud |
| Odè | Gou alg | Gou alg |
| Asid ALJINIK (%) | ≥13.0 | 16.5 |
| ÒGANIC (%) | ≥45.0 | 45.6 |
| Imidite (%) | ≤6.5 | 1.8 |
| N(%) | 0.60-3.0 | 2.5 |
| P2O5(%) | 1.0-5.0 | 4.8 |
| K2O (%) | 8-27 | 19.6 |
| MICROELEMENT | ≥0.2(B, Fe,Cu,Zn,..) | 0.21 |
| MANNITOL(%) | ≥0.2 | 0.5 |
| POLIFENOL(%) | ≥0.2 | 0.3 |
| VALÈ PH | 6.0-10.0 | 8.2 |
| SOLUBILITE NAN DLO (%) | 100 | 100 |
| BETAINE (%) | ≥0.1 | KONFÒME |
| SITOKININ | ≥60ppm | |
| GIBERELIN | ≥50ppm | |
| AUXINS | ≥80ppm | |
Pake: 25 kgs / sak oswa jan ou mande.
Depo: Sere nan yon kote ki vantile, sèk.
Estanda Egzekitif: Creole Creole.



